Number of licensees with appointing principals | Number of licensees without appointing principals | Total number of licensees | |
Individual Licensees | |||
Licensed Individual Insurance Agents |
75,850
|
4,585
|
80,435
|
Licensed Technical Representatives (Agent) * |
22,684
|
951
|
23,635
|
Licensed Technical Representatives (Broker) |
10,845
|
478
|
11,323
|
Total Number of Licensees Being Individuals |
109,379
|
6,014
|
115,393
|
Business Entities | |||
Licensed Insurance Agencies * | 1,563 | 6 | 1,569 |
Licensed Insurance Broker Companies | Not applicable | Not applicable | 800 |
Total Number of Licensed Insurance Intermediaries | 117,762 |
Individual Licensees | |
General Business# | 6,346 |
Long Term Business (excluding Linked Long Term Business) | 34,803 |
Long Term Business (including Linked Long Term Business) | 12,950 |
General Business# and Long Term Business (excluding Linked Long Term Business) | 18,227 |
General Business# and Long Term Business (including Linked Long Term Business) | 42,119 |
Restricted Scope Travel Business | 948 |
Total | 115,393 |
Licensed Insurance Agencies | |
General Business# | 1,043 |
Long Term Business (excluding Linked Long Term Business) | 34 |
Long Term Business (including Linked Long Term Business) | 32 |
General Business# and Long Term Business (excluding Linked Long Term Business) | 99 |
General Business# and Long Term Business (including Linked Long Term Business) | 94 |
Restricted Scope Travel Business | 267 |
Total | 1,569 |
Licensed Insurance Broker Companies | |
General Business | 77 |
Long Term Business (excluding Linked Long Term Business) | 24 |
Long Term Business (including Linked Long Term Business) | 98 |
General Business and Long Term Business (excluding Linked Long Term Business) | 163 |
General Business and Long Term Business (including Linked Long Term Business) | 438 |
Total | 800 |