Number of licensees with appointing principals | Number of licensees without appointing principals | Total number of licensees | |
Individual Licensees | |||
Licensed Individual Insurance Agents |
75,356
|
5,559 | 80,915 |
Licensed Technical Representatives (Agent) * |
22,729
|
951 | 23,680 |
Licensed Technical Representatives (Broker) |
11,009
|
439
|
11,448
|
Total Number of Licensees Being Individuals |
109,094
|
6,949
|
116,043
|
Business Entities | |||
Licensed Insurance Agencies * | 1,556 | 5 | 1,561 |
Licensed Insurance Broker Companies | Not applicable | Not applicable | 802 |
Total Number of Licensed Insurance Intermediaries | 118,406 |
Individual Licensees | |
General Business# | 6,375 |
Long Term Business (excluding Linked Long Term Business) | 35,327 |
Long Term Business (including Linked Long Term Business) | 12,983 |
General Business# and Long Term Business (excluding Linked Long Term Business) | 18,195 |
General Business# and Long Term Business (including Linked Long Term Business) | 42,216 |
Restricted Scope Travel Business | 947 |
Total | 116,043 |
Licensed Insurance Agencies | |
General Business# | 1,040 |
Long Term Business (excluding Linked Long Term Business) | 35 |
Long Term Business (including Linked Long Term Business) | 31 |
General Business# and Long Term Business (excluding Linked Long Term Business) | 97 |
General Business# and Long Term Business (including Linked Long Term Business) | 94 |
Restricted Scope Travel Business | 264 |
Total | 1,561 |
Licensed Insurance Broker Companies | |
General Business | 78 |
Long Term Business (excluding Linked Long Term Business) | 25 |
Long Term Business (including Linked Long Term Business) | 98 |
General Business and Long Term Business (excluding Linked Long Term Business) | 163 |
General Business and Long Term Business (including Linked Long Term Business) | 438 |
Total | 802 |